Geometri
S | M | L | XL | |
---|---|---|---|---|
SIZE | 15″ | 17″ | 19″ | 21″ |
T/T | 575 | 600 | 625 | 650 |
C/S | 425 | 425 | 425 | 425 |
S/T | 390 | 440 | 480 | 530 |
H/T | 95 | 100 | 115 | 125 |
REACH | 404 | 429 | 449 | 471 |
STACK | 595 | 600 | 614 | 624 |
FRONT ANGLE | 69,5 | 69,5 | 69,5 | 69,5 |
REAR ANGLE | 74 | 74 | 74 | 74 |

Specifikation
Frameset
Frame | 29 Factory Carbon Construction FC Technology, Pressfit BB92, Boost 12x148mm | |
Fork | RockShox Judy Silver TK Solo Air 15x110mm QR axle, Tappered Steerer, Remote Lockout, 100mm travel | |
Headset | FSA 1-1/8 1-1/2 Tapered |
Drivetrain
Rear Derailleur | Sram SX Eagle 12s | |
Shifters | Sram SX Eagle 12s | |
Crankset | Sram SX Eagle 12s 32t | |
Cassette | Sram SX Eagle 12s |
Brakes
Brakes | Shimano MT-200 Hydraulic Disc |
Wheels
Tires | Maxxis Ikon 29 x 2,2 | |
Hubs | 15×110 Boost / 12×148 Boost | |
Wheels | Ready GR 25 TR – 15×110 / 12×148 Boost |
Components
Handlebar | Megamo Flat 720 | |
Stem | Megamo Elite Stem | |
Seatpost | Megamo Elite 30,9 | |
Seat | Megamo Elite |
Storleksguide

Recensioner
Det finns inga recensioner än.